Espeon | |
Japanese Name: Efui/Eefi | German Name: Psiana |
Element: Psychic | |
Group: Sun Pokémon | |
Height: 2'11 | |
Weight: 58 lbs | |
Pre-Evolution: Evolved from Eevee with happiness by day. |
By reading the air currents, it can predict things such as the weather and its foe's next move.
Attacks learned: | ||
Gold/Silver | Attack Name | Attack Type |
- | Tackle | Normal |
- | Tail Whip | Normal |
8 | Sand Attack | Normal(RBY)/Ground(GS) |
16 | Confusion | Psychic |
23 | Quick Attack | Normal |
30 | Swift | Normal |
36 | Psybeam | Psychic |
42 | Psych Up | Psychic |
47 | Psychic | Psychic |
52 | Morning Sun | Normal |
TM/HM | G/S TM/HM Name | G/S Compatibility |
02 | Headbutt | + |
03 | Curse | + |
06 | Toxic | + |
09 | Psych Up | + |
10 | Hidden Power | + |
11 | Sunny Day | + |
13 | Snore | + |
15 | Hyper Beam | + |
17 | Protect | + |
18 | Rain Dance | + |
20 | Endure | + |
21 | Frustration | + |
23 | Iron Tail | + |
27 | Return | + |
29 | Psychic | + |
30 | Shadow Ball | + |
31 | Mud Slap | + |
32 | Double Team | + |
34 | Swagger | + |
35 | Sleep Talk | + |
39 | Swift | + |
42 | Dream Eater | + |
43 | Detect | + |
44 | Rest | + |
45 | Attract | + |
50 | Nightmare | + |
01 | Cut | + |
05 | Flash | + |
Compatible Breeding Partners: | Rattata, Raticate, Ekans, Arbok, Pikachu, Raichu, Sandshrew, Sandslash, Nidoran(F), Nidoran(M), Nidorino, Nidoking, Vulpix, Ninetales, Diglett, Dugtrio, Meowth, Persian, Psyduck, Golduck, Mankey, Primeape, Growlithe, Arcanine, Ponyta, Rapidash, Farfetche'd, Seel, Dewgong, Rhyhorn, Rhydon, Tauros, Eevee, Vaporeon, Jolteon, Flareon, Cyndaquil, Quilava, Typhlosion, Sentret, Furret, Mareep, Flaafy, Ampharos, Aipom, Wooper, Quagsire, Espeon, Umbreon, Girafarig, Dunsparce, Snubbull, Granbull, Sneasel, Teddiursa, Ursaring, Swinub, Piloswine, Houndour, Houndoom, Phanpy, Donphan, Stantler, Smeargle and Miltank. |
|
|
|
|
|
Red/Blue/Yellow: None |
Gold/Silver: Evolve from Eevee by making it happy by day.
With the Gameshark code: 01C4EDD0 you'll run into Espeon in the wild. |