Cherrygrove City | |
Item | Price |
Pokéball | 200 |
Potion | 300 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 250 |
Violet City | |
Item | Price |
Pokéball | 200 |
Potion | 300 |
Escape Rope | 550 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 250 |
X Defend | 550 |
X Attack | 500 |
X Speed | 350 |
Flower Mail | 50 |
Azalea Town | |
Item | Price |
Charcoal | 9800 |
Pokéball | 200 |
Potion | 300 |
Super Potion | 700 |
Escape Rope | 550 |
Repel | 350 |
Antidote | 100 |
Paralyze Heal | 200 |
Flower Mail | 50 |
Goldenrod Store 2nd Floor | |
Item | Price |
Potion | 300 |
Super Potion | 700 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 250 |
Burn Heal | 250 |
Ice Heal | 250 |
Pokéball | 200 |
Great Ball | 600 |
Escape Rope | 550 |
Repel | 350 |
Revive | 1500 |
Full Heal | 600 |
Pokédoll | 1000 |
Flower Mail | 50 |
Goldenrod Store 3rd Floor | |
Item | Price |
X Speed | 350 |
X Special | 350 |
X Defend | 550 |
X Attack | 500 |
Dire Hit | 650 |
Guard Spec. | 700 |
X Accuracy | 950 |
Goldenrod Store 4th Floor | |
Item | Price |
Protein | 9800 |
Iron | 9800 |
Carbos | 9800 |
Calcium | 9800 |
HP Up | 9800 |
Goldenrod Store 5th Floor | |
Item | Price |
TM08 | 1000 |
TM02 | 2000 |
TM33 | 3000 |
TM41 | 3000 |
TM48 | 3000 |
Goldenrod Store 6th Floor | |
Item | Price |
Fresh Water | 200 |
Soda Pop | 300 |
Lemonade | 350 |
Goldenrod Underground Herbal Shop (Saturdays/Sundays) |
|
Item | Price |
Energypowder | 500 |
Energy Root | 800 |
Heal Powder | 450 |
Revival Herb | 2800 |
Goldenrod Underground Bargain Shop (Monday Morning) |
|
Item | Price |
Nugget | 4500 |
Pearl | 650 |
Big Pearl | 3500 |
Star Dust | 900 |
Star Piece | 4600 |
Ecruteak City | |
Item | Price |
Pokéball | 200 |
Great Ball | 600 |
Potion | 300 |
Super Potion | 700 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 250 |
Burn Heal | 250 |
Ice Heal | 250 |
Revive | 1500 |
MooMoo Farm | |
Item | Price |
MooMoo Milk | 500 |
Olivine City | |
Item | Price |
Great Ball | 600 |
Super Potion | 700 |
Hyper Potion | 1200 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 250 |
Ice Heal | 250 |
Super Repel | 500 |
Surf Mail | 50 |
Cianwood City | |
Item | Price |
Potion | 300 |
Super Potion | 700 |
Hyper Potion | 1200 |
Full Heal | 600 |
Revive | 1500 |
Mahogany Town (When run by Team Rocket) |
|
Item | Price |
Tinymuschroom | 500 |
Slowpoketail | 9800 |
Pokéball | 200 |
Potion | 300 |
Mahogany Town (Normal) |
|
Item | Price |
Rage Candybar | 300 |
Great Ball | 600 |
Super Potion | 700 |
Hyper Potion | 1200 |
Antidote | 100 |
Paralyze Heal | 200 |
Super Repel | 500 |
Revive | 1500 |
Flower Mail | 50 |
Blackthorn City | |
Item | Price |
Great Ball | 600 |
Ultra Ball | 1200 |
Hyper Potion | 1200 |
Max Potion | 2500 |
Full Heal | 600 |
Revive | 1500 |
Max Repel | 700 |
X Defend | 550 |
X Attack | 500 |
Indigo Plateau | |
Item | Price |
Ultra Ball | 1200 |
Max Repel | 700 |
Hyper Potion | 1200 |
Max Potion | 2500 |
Full Restore | 3000 |
Revive | 1500 |
Full Heal | 600 |
Vermilion City | |
Item | Price |
Ultra Ball | 1200 |
Super Potion | 700 |
Hyper Potion | 1200 |
Revive | 1500 |
Paralyze Heal | 200 |
Awakening | 250 |
Burn Heal | 250 |
Lite Blue Mail | 50 |
Saffron City | |
Item | Price |
Great Ball | 600 |
Ultra Ball | 1200 |
Hyper Potion | 1200 |
Max Potion | 2500 |
Full Heal | 600 |
X Attack | 500 |
X Defend | 550 |
Flower Mail | 50 |
Lavender Town | |
Item | Price |
Great Ball | 600 |
Potion | 300 |
Super Potion | 700 |
Max Repel | 700 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 250 |
Burn Heal | 250 |
Celadon Store 2nd Floor | |
Item | Price |
Pokéball | 200 |
Great Ball | 600 |
Ultra Ball | 1200 |
Escape Rope | 550 |
Full Heal | 600 |
Antidote | 100 |
Burn Heal | 250 |
Ice Heal | 250 |
Awakening | 250 |
Paralyze Heal | 200 |
Potion | 300 |
Super Potion | 700 |
Hyper Potion | 200 |
Max Potion | 2500 |
Revive | 1500 |
Super Repel | 500 |
Max Repel | 700 |
Celadon Store 3rd Floor | |
Item | Price |
TM10 | 3000 |
TM11 | 2000 |
TM17 | 3000 |
TM18 | 2000 |
TM37 | 2000 |
Celadon Store 4th Floor | |
Item | Price |
Pokédoll | 1000 |
Lovely Mail | 50 |
Surf Mail | 50 |
Celadon Store 5th Floor | |
Item | Price |
X Accuracy | 950 |
Guard Spec. | 700 |
Dire Hit | 650 |
X Attack | 500 |
X Defend | 550 |
X Speed | 350 |
X Special | 350 |
HP Up | 9800 |
Protein | 9800 |
Iron | 9800 |
Carbos | 9800 |
Calcium | 9800 |
Celadon Store 6th Floor | |
Item | Price |
Fresh Water | 200 |
Soda Pop | 300 |
Lemonade | 350 |
Fuchsia City | |
Item | Price |
Great Ball | 600 |
Ultra Ball | 1200 |
Super Potion | 700 |
Hyper Potion | 1200 |
Full Heal | 600 |
Max Repel | 700 |
Flower Mail | 50 |
Pewter City | |
Item | Price |
Great Ball | 600 |
Super Potion | 700 |
Super Repel | 500 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 250 |
Burn Heal | 250 |
Mount Moon | |
Item | Price |
Pokédoll | 500 |
Fresh Water | 200 |
Soda Pop | 300 |
Lemonade | 350 |
Repel | 350 |
Portrait Mail | 50 |
Viridian City | |
Item | Price |
Ultra Ball | 1200 |
Hyper Potion | 1200 |
Full Heal | 600 |
Revive | 1500 |
Antidote | 100 |
Paralyze Heal | 200 |
Awakening | 100 |
Burn Heal | 250 |
Flower Mail | 50 |